48-Hour Forecast

« Prog Charts Archive

These are the 48-hour surface prognostic charts that are currently available online from my prog charts archive.  Click any entry in the Issued Date column to see the desired chart image.

Issued DateValid Date
10/16/2023 at 0641z10/18/2023 at 00z
10/15/2023 at 1815z10/17/2023 at 12z
10/15/2023 at 0648z10/17/2023 at 00z
10/14/2023 at 1805z10/16/2023 at 12z
10/14/2023 at 0928z10/16/2023 at 00z
10/14/2023 at 0640z10/16/2023 at 00z
10/13/2023 at 1841z10/15/2023 at 12z
10/13/2023 at 0659z10/15/2023 at 00z
10/13/2023 at 0647z10/15/2023 at 00z
10/12/2023 at 1757z10/14/2023 at 12z
10/12/2023 at 0641z10/14/2023 at 00z
10/11/2023 at 1851z10/13/2023 at 12z
10/11/2023 at 0648z10/13/2023 at 00z
10/10/2023 at 1708z10/12/2023 at 12z
10/10/2023 at 0659z10/12/2023 at 00z
10/10/2023 at 0649z10/12/2023 at 00z
10/09/2023 at 1625z10/11/2023 at 12z
10/09/2023 at 0652z10/11/2023 at 00z
10/08/2023 at 1820z10/10/2023 at 12z
10/08/2023 at 0621z10/10/2023 at 00z
10/07/2023 at 1821z10/09/2023 at 12z
10/07/2023 at 0701z10/09/2023 at 00z
10/06/2023 at 2033z10/08/2023 at 12z
10/06/2023 at 1828z10/08/2023 at 12z
10/06/2023 at 0616z10/08/2023 at 00z
10/05/2023 at 1935z10/07/2023 at 12z
10/05/2023 at 1739z10/07/2023 at 12z
10/05/2023 at 0614z10/07/2023 at 00z
10/04/2023 at 1752z10/06/2023 at 12z
10/04/2023 at 0612z10/06/2023 at 00z
10/03/2023 at 1750z10/05/2023 at 12z
10/03/2023 at 0609z10/05/2023 at 00z
10/02/2023 at 1849z10/04/2023 at 12z
10/02/2023 at 0624z10/04/2023 at 00z
10/01/2023 at 1841z10/03/2023 at 12z
10/01/2023 at 0605z10/03/2023 at 00z
09/30/2023 at 1809z10/02/2023 at 12z
09/30/2023 at 0629z10/02/2023 at 00z
09/29/2023 at 1819z10/01/2023 at 12z
09/29/2023 at 0626z10/01/2023 at 00z
09/28/2023 at 1809z09/30/2023 at 12z
09/28/2023 at 0551z09/30/2023 at 00z
09/27/2023 at 1738z09/29/2023 at 12z
09/27/2023 at 0602z09/29/2023 at 00z
09/26/2023 at 1756z09/28/2023 at 12z
09/25/2023 at 1715z09/27/2023 at 12z
09/25/2023 at 0554z09/27/2023 at 00z
09/24/2023 at 1842z09/26/2023 at 12z
09/24/2023 at 0558z09/26/2023 at 00z
09/23/2023 at 1857z09/25/2023 at 12z
09/23/2023 at 0811z09/25/2023 at 00z
09/23/2023 at 0605z09/25/2023 at 00z
09/22/2023 at 2113z09/24/2023 at 12z
09/22/2023 at 1924z09/24/2023 at 12z
09/22/2023 at 1857z09/24/2023 at 12z
09/22/2023 at 0809z09/24/2023 at 00z
09/22/2023 at 0619z09/24/2023 at 00z
09/21/2023 at 2108z09/23/2023 at 12z
09/21/2023 at 1919z09/23/2023 at 12z
09/21/2023 at 1854z09/23/2023 at 12z
09/21/2023 at 0806z09/23/2023 at 00z
09/21/2023 at 0611z09/23/2023 at 00z
09/20/2023 at 2011z09/22/2023 at 12z
09/20/2023 at 1851z09/22/2023 at 12z
09/20/2023 at 0625z09/22/2023 at 00z
09/19/2023 at 1837z09/21/2023 at 12z
09/19/2023 at 0649z09/21/2023 at 00z
09/18/2023 at 1805z09/20/2023 at 12z
09/18/2023 at 0638z09/20/2023 at 00z
09/17/2023 at 1743z09/19/2023 at 12z
09/17/2023 at 0648z09/19/2023 at 00z
09/16/2023 at 1801z09/18/2023 at 12z
09/16/2023 at 0649z09/18/2023 at 00z
09/15/2023 at 2038z09/17/2023 at 12z
09/15/2023 at 1902z09/17/2023 at 12z
09/15/2023 at 0848z09/17/2023 at 00z
09/15/2023 at 0656z09/17/2023 at 00z
09/14/2023 at 2031z09/16/2023 at 12z
09/14/2023 at 1830z09/16/2023 at 12z
09/14/2023 at 0819z09/16/2023 at 00z
09/14/2023 at 0646z09/16/2023 at 00z
09/13/2023 at 1902z09/15/2023 at 12z
09/13/2023 at 0552z09/15/2023 at 00z
09/12/2023 at 1901z09/14/2023 at 12z
09/12/2023 at 0646z09/14/2023 at 00z
09/11/2023 at 1725z09/13/2023 at 12z
09/11/2023 at 0641z09/13/2023 at 00z
09/10/2023 at 1812z09/12/2023 at 12z
09/10/2023 at 0651z09/12/2023 at 00z
09/09/2023 at 1943z09/11/2023 at 12z
09/09/2023 at 1808z09/11/2023 at 12z
09/09/2023 at 0558z09/11/2023 at 00z
09/08/2023 at 1724z09/10/2023 at 12z
09/08/2023 at 0611z09/10/2023 at 00z
09/07/2023 at 1801z09/09/2023 at 12z
09/07/2023 at 0605z09/09/2023 at 00z
09/06/2023 at 1731z09/08/2023 at 12z
09/06/2023 at 0606z09/08/2023 at 00z
09/05/2023 at 1717z09/07/2023 at 12z
09/05/2023 at 0550z09/07/2023 at 00z

Currently storing the 100 most recent 48-Hour Forecast Charts online.