48-Hour Forecast

« Prog Charts Archive

These are the 48-hour surface prognostic charts that are currently available online from my prog charts archive.  Click any entry in the Issued Date column to see the desired chart image.

Issued DateValid Date
05/28/2023 at 1800z05/30/2023 at 12z
05/28/2023 at 0653z05/30/2023 at 00z
05/27/2023 at 1614z05/29/2023 at 12z
05/27/2023 at 0710z05/29/2023 at 00z
05/27/2023 at 0648z05/29/2023 at 00z
05/26/2023 at 1728z05/28/2023 at 12z
05/26/2023 at 0702z05/28/2023 at 00z
05/25/2023 at 1839z05/27/2023 at 12z
05/25/2023 at 0708z05/27/2023 at 00z
05/24/2023 at 1751z05/26/2023 at 12z
05/24/2023 at 0635z05/26/2023 at 00z
05/23/2023 at 1826z05/25/2023 at 12z
05/23/2023 at 0635z05/25/2023 at 00z
05/22/2023 at 1901z05/24/2023 at 12z
05/22/2023 at 0737z05/24/2023 at 00z
05/22/2023 at 0550z05/24/2023 at 00z
05/21/2023 at 1803z05/23/2023 at 12z
05/21/2023 at 0628z05/23/2023 at 00z
05/20/2023 at 1808z05/22/2023 at 12z
05/20/2023 at 0619z05/22/2023 at 00z
05/19/2023 at 1900z05/21/2023 at 12z
05/19/2023 at 0625z05/21/2023 at 00z
05/18/2023 at 1903z05/20/2023 at 12z
05/18/2023 at 0617z05/20/2023 at 00z
05/17/2023 at 1601z05/19/2023 at 12z
05/17/2023 at 0521z05/19/2023 at 00z
05/16/2023 at 1828z05/18/2023 at 12z
05/16/2023 at 0526z05/18/2023 at 00z
05/15/2023 at 1758z05/17/2023 at 12z
05/15/2023 at 0524z05/17/2023 at 00z
05/14/2023 at 1745z05/16/2023 at 12z
05/14/2023 at 0455z05/16/2023 at 00z
05/13/2023 at 1816z05/15/2023 at 12z
05/13/2023 at 0458z05/15/2023 at 00z
05/12/2023 at 1717z05/14/2023 at 12z
05/12/2023 at 0543z05/14/2023 at 00z
05/11/2023 at 1725z05/13/2023 at 12z
05/11/2023 at 0553z05/13/2023 at 00z
05/10/2023 at 1843z05/12/2023 at 12z
05/10/2023 at 0606z05/12/2023 at 00z
05/09/2023 at 1827z05/11/2023 at 12z
05/09/2023 at 0552z05/11/2023 at 00z
05/08/2023 at 1741z05/10/2023 at 12z
05/08/2023 at 0618z05/10/2023 at 00z
05/07/2023 at 1837z05/09/2023 at 12z
05/07/2023 at 0629z05/09/2023 at 00z
05/06/2023 at 1822z05/08/2023 at 12z
05/06/2023 at 0611z05/08/2023 at 00z
05/05/2023 at 1707z05/07/2023 at 12z
05/05/2023 at 0611z05/07/2023 at 00z
05/04/2023 at 1901z05/06/2023 at 12z
05/04/2023 at 0609z05/06/2023 at 00z
05/03/2023 at 1808z05/05/2023 at 12z
05/03/2023 at 0636z05/05/2023 at 00z
05/02/2023 at 1821z05/04/2023 at 12z
05/02/2023 at 0632z05/04/2023 at 00z
05/01/2023 at 1823z05/03/2023 at 12z
05/01/2023 at 0609z05/03/2023 at 00z
04/30/2023 at 1820z05/02/2023 at 12z
04/30/2023 at 0604z05/02/2023 at 00z
04/29/2023 at 1833z05/01/2023 at 12z
04/29/2023 at 0619z05/01/2023 at 00z
04/28/2023 at 1852z04/30/2023 at 12z
04/28/2023 at 0619z04/30/2023 at 00z
04/27/2023 at 1904z04/29/2023 at 12z
04/27/2023 at 0654z04/29/2023 at 00z
04/26/2023 at 1901z04/28/2023 at 12z
04/26/2023 at 0710z04/28/2023 at 00z
04/26/2023 at 0647z04/28/2023 at 00z
04/25/2023 at 1812z04/27/2023 at 12z
04/25/2023 at 1654z04/27/2023 at 12z
04/25/2023 at 0817z04/27/2023 at 00z
04/25/2023 at 0653z04/27/2023 at 00z
04/24/2023 at 1721z04/26/2023 at 12z
04/24/2023 at 0701z04/26/2023 at 00z
04/23/2023 at 1757z04/25/2023 at 12z
04/23/2023 at 0713z04/25/2023 at 00z
04/23/2023 at 0656z04/25/2023 at 00z
04/22/2023 at 1824z04/24/2023 at 12z
04/22/2023 at 0708z04/24/2023 at 00z
04/22/2023 at 0645z04/24/2023 at 00z
04/21/2023 at 1757z04/23/2023 at 12z
04/21/2023 at 0647z04/23/2023 at 00z
04/20/2023 at 1757z04/22/2023 at 12z
04/20/2023 at 0620z04/22/2023 at 00z
04/19/2023 at 1655z04/21/2023 at 12z
04/19/2023 at 0624z04/21/2023 at 00z
04/18/2023 at 1654z04/20/2023 at 12z
04/18/2023 at 0607z04/20/2023 at 00z
04/17/2023 at 1702z04/19/2023 at 12z
04/17/2023 at 0651z04/19/2023 at 00z
04/16/2023 at 1901z04/18/2023 at 12z
04/16/2023 at 0631z04/18/2023 at 00z
04/15/2023 at 1845z04/17/2023 at 12z
04/15/2023 at 0646z04/17/2023 at 00z
04/14/2023 at 1834z04/16/2023 at 12z
04/14/2023 at 0638z04/16/2023 at 00z
04/13/2023 at 1844z04/15/2023 at 12z
04/13/2023 at 0702z04/15/2023 at 00z
04/12/2023 at 1846z04/14/2023 at 12z

Currently storing the 100 most recent 48-Hour Forecast Charts online.