12-Hour Forecast

« Prog Charts Archive

These are the 12-hour surface prognostic charts that are currently available online from my prog charts archive.  Click any entry in the Issued Date column to see the desired chart image.

Issued DateValid Date
05/29/2023 at 0308z05/29/2023 at 12z
05/28/2023 at 1449z05/29/2023 at 00z
05/28/2023 at 0354z05/28/2023 at 12z
05/28/2023 at 0329z05/28/2023 at 12z
05/27/2023 at 1421z05/28/2023 at 00z
05/27/2023 at 0453z05/27/2023 at 12z
05/27/2023 at 0305z05/27/2023 at 12z
05/26/2023 at 1500z05/27/2023 at 00z
05/26/2023 at 0541z05/26/2023 at 12z
05/26/2023 at 0327z05/26/2023 at 12z
05/25/2023 at 1452z05/26/2023 at 00z
05/25/2023 at 0439z05/25/2023 at 12z
05/25/2023 at 0303z05/25/2023 at 12z
05/24/2023 at 1442z05/25/2023 at 00z
05/24/2023 at 0411z05/24/2023 at 12z
05/24/2023 at 0254z05/24/2023 at 12z
05/23/2023 at 1521z05/24/2023 at 00z
05/23/2023 at 1452z05/24/2023 at 00z
05/23/2023 at 0252z05/23/2023 at 12z
05/22/2023 at 1501z05/23/2023 at 00z
05/22/2023 at 0228z05/22/2023 at 12z
05/21/2023 at 1500z05/22/2023 at 00z
05/21/2023 at 0248z05/21/2023 at 12z
05/20/2023 at 1436z05/21/2023 at 00z
05/20/2023 at 0244z05/20/2023 at 12z
05/19/2023 at 1607z05/20/2023 at 00z
05/19/2023 at 1513z05/20/2023 at 00z
05/19/2023 at 0232z05/19/2023 at 12z
05/18/2023 at 1806z05/19/2023 at 00z
05/18/2023 at 1506z05/19/2023 at 00z
05/18/2023 at 0225z05/18/2023 at 12z
05/17/2023 at 1426z05/18/2023 at 00z
05/17/2023 at 0220z05/17/2023 at 12z
05/16/2023 at 1445z05/17/2023 at 00z
05/16/2023 at 0223z05/16/2023 at 12z
05/15/2023 at 1423z05/16/2023 at 00z
05/15/2023 at 0229z05/15/2023 at 12z
05/14/2023 at 1428z05/15/2023 at 00z
05/14/2023 at 0218z05/14/2023 at 12z
05/13/2023 at 1445z05/14/2023 at 00z
05/13/2023 at 0219z05/13/2023 at 12z
05/12/2023 at 1431z05/13/2023 at 00z
05/12/2023 at 0229z05/12/2023 at 12z
05/11/2023 at 1451z05/12/2023 at 00z
05/11/2023 at 0241z05/11/2023 at 12z
05/10/2023 at 1451z05/11/2023 at 00z
05/10/2023 at 0234z05/10/2023 at 12z
05/09/2023 at 1454z05/10/2023 at 00z
05/09/2023 at 0240z05/09/2023 at 12z
05/08/2023 at 1457z05/09/2023 at 00z
05/08/2023 at 0236z05/08/2023 at 12z
05/07/2023 at 1457z05/08/2023 at 00z
05/07/2023 at 0239z05/07/2023 at 12z
05/06/2023 at 1502z05/07/2023 at 00z
05/06/2023 at 0223z05/06/2023 at 12z
05/05/2023 at 1605z05/06/2023 at 00z
05/05/2023 at 0236z05/05/2023 at 12z
05/04/2023 at 1528z05/05/2023 at 00z
05/04/2023 at 0235z05/04/2023 at 12z
05/03/2023 at 2052z05/04/2023 at 00z
05/03/2023 at 1455z05/04/2023 at 00z
05/03/2023 at 0245z05/03/2023 at 12z
05/02/2023 at 1449z05/03/2023 at 00z
05/02/2023 at 0258z05/02/2023 at 12z
05/01/2023 at 1534z05/02/2023 at 00z
05/01/2023 at 1438z05/02/2023 at 00z
05/01/2023 at 0252z05/01/2023 at 12z
04/30/2023 at 1447z05/01/2023 at 00z
04/30/2023 at 0245z04/30/2023 at 12z
04/29/2023 at 1448z04/30/2023 at 00z
04/29/2023 at 0237z04/29/2023 at 12z
04/28/2023 at 1501z04/29/2023 at 00z
04/28/2023 at 0300z04/28/2023 at 12z
04/27/2023 at 1458z04/28/2023 at 00z
04/27/2023 at 0330z04/27/2023 at 12z
04/26/2023 at 1501z04/27/2023 at 00z
04/26/2023 at 0350z04/26/2023 at 12z
04/26/2023 at 0259z04/26/2023 at 12z
04/25/2023 at 1417z04/26/2023 at 00z
04/25/2023 at 0300z04/25/2023 at 12z
04/24/2023 at 1459z04/25/2023 at 00z
04/24/2023 at 0352z04/24/2023 at 12z
04/23/2023 at 1454z04/24/2023 at 00z
04/23/2023 at 1436z04/24/2023 at 00z
04/23/2023 at 0452z04/23/2023 at 12z
04/23/2023 at 0318z04/23/2023 at 12z
04/22/2023 at 1445z04/23/2023 at 00z
04/22/2023 at 0409z04/22/2023 at 12z
04/22/2023 at 0310z04/22/2023 at 12z
04/21/2023 at 1424z04/22/2023 at 00z
04/21/2023 at 0307z04/21/2023 at 12z
04/20/2023 at 1441z04/21/2023 at 00z
04/20/2023 at 0258z04/20/2023 at 12z
04/19/2023 at 1452z04/20/2023 at 00z
04/19/2023 at 0305z04/19/2023 at 12z
04/18/2023 at 1453z04/19/2023 at 00z
04/18/2023 at 0302z04/18/2023 at 12z
04/17/2023 at 1453z04/18/2023 at 00z
04/17/2023 at 0300z04/17/2023 at 12z
04/16/2023 at 1451z04/17/2023 at 00z

Currently storing the 100 most recent 12-Hour Forecast Charts online.