12-Hour Forecast

« Prog Charts Archive

These are the 12-hour surface prognostic charts that are currently available online from my prog charts archive.  Click any entry in the Issued Date column to see the desired chart image.

Issued DateValid Date
10/16/2023 at 0258z10/16/2023 at 12z
10/15/2023 at 1423z10/16/2023 at 00z
10/15/2023 at 0341z10/15/2023 at 12z
10/15/2023 at 0254z10/15/2023 at 12z
10/14/2023 at 1433z10/15/2023 at 00z
10/14/2023 at 0300z10/14/2023 at 12z
10/13/2023 at 1457z10/14/2023 at 00z
10/13/2023 at 0305z10/13/2023 at 12z
10/12/2023 at 1450z10/13/2023 at 00z
10/12/2023 at 0303z10/12/2023 at 12z
10/11/2023 at 1444z10/12/2023 at 00z
10/11/2023 at 0932z10/11/2023 at 12z
10/11/2023 at 0311z10/11/2023 at 12z
10/10/2023 at 1431z10/11/2023 at 00z
10/10/2023 at 0405z10/10/2023 at 12z
10/10/2023 at 0337z10/10/2023 at 12z
10/09/2023 at 1413z10/10/2023 at 00z
10/09/2023 at 0612z10/09/2023 at 12z
10/09/2023 at 0256z10/09/2023 at 12z
10/08/2023 at 1451z10/09/2023 at 00z
10/08/2023 at 0825z10/08/2023 at 12z
10/08/2023 at 0302z10/08/2023 at 12z
10/07/2023 at 1429z10/08/2023 at 00z
10/07/2023 at 0257z10/07/2023 at 12z
10/06/2023 at 2023z10/07/2023 at 00z
10/06/2023 at 1441z10/07/2023 at 00z
10/06/2023 at 0258z10/06/2023 at 12z
10/05/2023 at 1438z10/06/2023 at 00z
10/05/2023 at 0300z10/05/2023 at 12z
10/04/2023 at 1438z10/05/2023 at 00z
10/04/2023 at 0257z10/04/2023 at 12z
10/03/2023 at 1442z10/04/2023 at 00z
10/03/2023 at 0312z10/03/2023 at 12z
10/02/2023 at 1455z10/03/2023 at 00z
10/02/2023 at 0257z10/02/2023 at 12z
10/01/2023 at 1448z10/02/2023 at 00z
10/01/2023 at 0257z10/01/2023 at 12z
09/30/2023 at 1449z10/01/2023 at 00z
09/30/2023 at 0300z09/30/2023 at 12z
09/29/2023 at 1455z09/30/2023 at 00z
09/29/2023 at 0302z09/29/2023 at 12z
09/28/2023 at 1428z09/29/2023 at 00z
09/28/2023 at 0234z09/28/2023 at 12z
09/27/2023 at 1446z09/28/2023 at 00z
09/27/2023 at 0316z09/27/2023 at 12z
09/27/2023 at 0244z09/27/2023 at 12z
09/26/2023 at 1443z09/27/2023 at 00z
09/25/2023 at 1749z09/26/2023 at 00z
09/25/2023 at 1455z09/26/2023 at 00z
09/25/2023 at 0246z09/25/2023 at 12z
09/24/2023 at 2019z09/25/2023 at 00z
09/24/2023 at 1616z09/25/2023 at 00z
09/24/2023 at 1504z09/25/2023 at 00z
09/24/2023 at 0242z09/24/2023 at 12z
09/23/2023 at 2052z09/24/2023 at 00z
09/23/2023 at 1502z09/24/2023 at 00z
09/23/2023 at 0805z09/23/2023 at 12z
09/23/2023 at 0241z09/23/2023 at 12z
09/22/2023 at 2108z09/23/2023 at 00z
09/22/2023 at 1918z09/23/2023 at 00z
09/22/2023 at 1502z09/23/2023 at 00z
09/22/2023 at 0803z09/22/2023 at 12z
09/22/2023 at 0243z09/22/2023 at 12z
09/21/2023 at 2102z09/22/2023 at 00z
09/21/2023 at 1724z09/22/2023 at 00z
09/21/2023 at 1547z09/22/2023 at 00z
09/21/2023 at 0225z09/21/2023 at 12z
09/20/2023 at 1500z09/21/2023 at 00z
09/20/2023 at 0257z09/20/2023 at 12z
09/19/2023 at 1419z09/20/2023 at 00z
09/19/2023 at 0301z09/19/2023 at 12z
09/18/2023 at 1446z09/19/2023 at 00z
09/18/2023 at 0257z09/18/2023 at 12z
09/17/2023 at 1507z09/18/2023 at 00z
09/17/2023 at 1435z09/18/2023 at 00z
09/17/2023 at 0801z09/17/2023 at 12z
09/17/2023 at 0254z09/17/2023 at 12z
09/16/2023 at 1941z09/17/2023 at 00z
09/16/2023 at 1451z09/17/2023 at 00z
09/16/2023 at 0837z09/16/2023 at 12z
09/16/2023 at 0302z09/16/2023 at 12z
09/15/2023 at 2032z09/16/2023 at 00z
09/15/2023 at 1504z09/16/2023 at 00z
09/15/2023 at 0252z09/15/2023 at 12z
09/14/2023 at 1507z09/15/2023 at 00z
09/14/2023 at 1453z09/15/2023 at 00z
09/14/2023 at 0435z09/14/2023 at 12z
09/14/2023 at 0256z09/14/2023 at 12z
09/13/2023 at 1500z09/14/2023 at 00z
09/13/2023 at 0227z09/13/2023 at 12z
09/12/2023 at 1517z09/13/2023 at 00z
09/12/2023 at 0418z09/12/2023 at 12z
09/12/2023 at 0247z09/12/2023 at 12z
09/11/2023 at 1451z09/12/2023 at 00z
09/11/2023 at 0254z09/11/2023 at 12z
09/10/2023 at 1438z09/11/2023 at 00z
09/10/2023 at 0421z09/10/2023 at 12z
09/10/2023 at 0243z09/10/2023 at 12z
09/09/2023 at 1442z09/10/2023 at 00z
09/09/2023 at 0801z09/09/2023 at 12z

Currently storing the 100 most recent 12-Hour Forecast Charts online.